HiScores
|
| |||
| # | Username | Score | |
![]() | 1926 | Adedcobra | 1 |
| 1927 | Adrenaline | 1 | |
| 1928 | Adrin | 1 | |
![]() | 1929 | Aeris | 1 |
| 1930 | Afkscape | 1 | |
![]() | 1931 | Afropuffs | 1 |
![]() | 1932 | Aiazu | 1 |
![]() | 1933 | Airisgone | 1 |
| 1934 | Akuu | 1 | |
![]() | 1935 | Allin | 1 |
![]() | 1936 | AlphaCasters | 1 |
| 1937 | Also Argus | 1 | |
| 1938 | Alt Dare | 1 | |
| 1939 | Alt Fletch | 1 | |
![]() | 1940 | Alta | 1 |
| 1941 | Altates | 1 | |
| 1942 | Alve77 | 1 | |
![]() | 1943 | Alves | 1 |
| 1944 | Amadora | 1 | |
| 1945 | Amba | 1 | |
![]() | 1946 | Ameer | 1 |
| 1947 | Ampaxceria | 1 | |
| 1948 | AncoOG | 1 | |
| 1949 | Andyg | 1 | |
![]() | 1950 | Anglerfish | 1 |






